Skip to content
Greater Twin Cities United Way 211 home page
Report

Emergency Fire Service - EMS - Fire Marshal - Saint Paul Fire Department

645 Randolph Avenue, Saint Paul, MN 55102

Eligibility
Residents of Saint Paul Minnesota
Hours
  • Office Hours: 8 am - 4:30 pm Monday - Friday
  • Emergency services: 24 hours/7 days a week
Application process
Call
Fees
Vary with service
Service area
Saint Paul, MN

Other Information

Payment Options

  • Medicare
Emergency fire and rescue service; call 911 Emergency ambulance/paramedic service; call 911 Hazardous material emergency response Fire Prevention Division, 651-224-7811 Office of Emergency Management, 651-266-5494 Office of Emergency Medical Services, 651-228-6253 Municipal Fire Stations:
  • Station 1 - 1000 West Seventh Street, 55102; (651)224-2779
  • Station 4 - 505 Payne Avenue, 55101; (651)776-1252
  • Station 5 - 860 Ashland Avenue, 55104; (651)224-3401
  • Station 6 - 33 Concord Street, 55107; (651)227-4251
  • Station 7 - 1038 Ross Avenue, 55106; (651)776-7038
  • Station 8 - 65 East 10th Street, 55101; (651)298-5320
  • Station 9 - 1624 Maryland Avenue East, 55106; (651)774-7630
  • Station 14 - 111 Snelling Avenue North, 55104; (651)646-1748
  • Station 17 - 1226 Payne Avenue, 55101; (651)776-1683
  • Station 18 - 681 University Avenue, 55103; (651)224-6896
  • Station 19 - 2530 Edgcumbe Road, 55116; (651)699-2504
  • Station 20 - 2179 University Avenue, 55114; (651)644-9443
  • Station 22 - 225 Front Avenue, 55117; (651)489-1004
  • Station 23 - 1926 Como Avenue, 55108; (651)644-7930
  • Station 24 - 273 White Bear Avenue, 55106; (651)774-3490
Last Assured
01/26/2025
Providing organization
Saint Paul Fire Department

Fire and safety services for the city of Saint Paul Minnesota